World Indices
| Symbol | Name | Last trade | Last date | Change | Archive |
|---|---|---|---|---|---|
| ^DJI | Dow Jones | 8 952.89 | 2009-01-05 | -81.80 | Archive |
| ^BVSP | BRAZIL BOVESPA | 41 518.66 | 2009-01-05 | +1 274.46 | Archive |
| ^IXIC | Nasdaq | 1 628.03 | 2009-01-05 | -4.18 | Archive |
| RTS.RS | RTSI | 631.89 | 2008-12-31 | +6.47 | Archive |
| ^HSI | Hang Seng | 15 563.31 | 2009-01-05 | 0 | Archive |
| ^N225 | Nikkei | 9 151.36 | 2009-01-06 | +108.24 | Archive |
| ^GDAXI | Daxx | 4 983.99 | 2009-01-05 | +10.92 | Archive |
| ^FTSE | FTSE | 4 579.64 | 2009-01-05 | +17.85 | Archive |
| ^FCHI | CAC 40 | 3 359.92 | 2009-01-05 | +10.23 | Archive |
| PFTS | PFTS | 301.42 | 2008-12-30 | +0.05 | Archive |
| PFTS-CBONDS | PFTS-CBONDS | 103.12 | 2008-12-30 | -0.02 | Archive |
Ukrainian Stock Market (PFTS)
ТОP Gainers
| Ticker | Issuer | Price, UAH | Daily price change | Weekly price change | Monthly price change |
Weekly max/min |
Monthly max/min |
|---|---|---|---|---|---|---|---|
| HOEN | Khersonoblenergo |
|
|
|
|||
| SUNI | Sun Interbrew Ukraine |
|
|
|
|||
| HAON | Kharkivoblenergo |
|
|
|
|||
| ENMZ | Enakievo Metallurgical Plant |
|
|
|
|||
| UNAF | Ukrnafta |
|
|
|
TOP Losers
| Ticker | Issuer | Price, UAH | Daily price change | Weekly price change | Monthly price change |
Weekly max/min |
Monthly max/min |
|---|---|---|---|---|---|---|---|
| MEGA | Megabank | |
|
|
|||
| AZGM | Azovzagalmash | |
|
|
|||
| PGZK | South Ore Mining and Processing Plant | |
|
|
|||
| STIR | Stirol | |
|
||||
| HRTR | Khartsyzsk Tube Works | |
|
|
Mostly Traded
| Ticker | Issuer | Volumes, UAH |
|---|---|---|
| NITR | INTERPIPE Nyzhnodniprovsky Tube-Rolling Plant | 807 750.00 |
| MSICH | Motor Sich | 659 388.00 |
| PGZK | South Ore Mining and Processing Plant | 209 924.10 |
| DNEN | Dniproenergo | 121 200.00 |
| ENMZ | Enakievo Metallurgical Plant | 58 600.00 |
| UNAF | Ukrnafta | 55 048.00 |
| DOEN | Donbasenergo | 50 000.00 |
| AZST | Azovstal Iron and Steel Works | 40 350.00 |
| CEEN | Centerenergo | 31 750.00 |
| MMKI | Ilyich Iron and Steel Works | 16 500.00 |
- The PFTS index keeps breaking through the 300 points border
- The news from international markets and political unstable situation in Ukraine has significant impact on the local market
- The Poltava GOK re-enters the index
Last week the market followed the sideways trend. The PFTS index shrank by 2.89%, or 8.86 points, to 297.8 points. The equity trading volumes made UAH 182.74 MM. The month-to-date growth of the PFTS index was 2,82%; the index quarterly and y-o-y reduction - 19,40% and 74,63% respectively.
Insignificant growth on Monday was rather a technical one, than a result of any fundamental factors. In the course of the last week the index was gradually falling. The stocks of oil & gas companies suffered from the negative impact by constant slowdown of oil prices; and metallurgical enterprises – from the lack of demand for their production.
This sideways trend was caused by instable political environment which significantly deteriorated by 2009 budget-related conflicts, as well as negative news from international financial markets. The market participants are concerned about the forthcoming US economy reports which may demonstrate the worsened recession of the world largest economy. This may result in further aggravation of Ukrainian market and all other world markets.
The week was abound in numerous technical transactions. The mostly traded enterprises which enter the index were the two energy companies – Dniproenergo and Centerenergo, as well Ukrnafta due to its possible dividend distribution for the past 2006-2007.
The TOP gainers were the Poltava GOK with its stock regained after the company re-entered the index, as well as the Mariupol Heavy Machine Building Plant and Stirol. The rest of blue chips demonstrated mainly reduction.
We anticipate the year will end up with the sideways trend. The New Year will be followed by the market slackness and low activity due the Christmas vacations period.